Very Young Small Sweet Peas
These very young small sweet peas are carefully harvested at the perfect time—when they’re at their sweetest and most delicate—so you can serve only the best. Whether they’re the only veggies your family asks for by name or you simply want to use the tastiest ingredients, these little peas are like no others.
Available in the following sizes:
- 15 oz. can
- 8.5 oz. can
- 15 oz. can, Pack of 8
Serving Size 1/2 Cup (121g) | |||
Servings Per Container 3 1/2 | |||
Calories | 50 | ||
---|---|---|---|
Calories from Fat | 5 | ||
% Daily Value* | |||
Total Fat 0.5g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 290mg | 13% | ||
Total Carbohydrate 11g | 4% | ||
Dietary Fiber 3g | 11% | ||
Sugars 4g | |||
Includes 1 g Added Sugars | 2% | ||
Protein 4g | |||
Vitamin D | 0% | ||
Calcium | 2% | ||
Iron | 6% | ||
Potassium | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Serving Size 1 can(240g) | |||
Calories | 100 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 1g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
odium 550mg | 24% | ||
Total Carbohydrate 23g | 8% | ||
Dietary Fiber 7g | 25% | ||
Total Sugars 8g | |||
Includes 2g of Added Sugars | 4% | ||
Protein 8g | |||
Vitamin D | 0% | ||
Calcium | 4% | ||
Iron | 15% | ||
Potassium | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Serving Size 1/2 Cup (121g) | |||
Servings Per Container 28 | |||
Calories | 50 | ||
---|---|---|---|
% Daily Value* | |||
Total Fat 0.5g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 290mg | 13% | ||
Total Carbohydrate 11g | 4% | ||
Dietary Fiber 3g | 11% | ||
Sugars 4g | |||
Include 1 g Added Sugars | 2% | ||
Protein 4g | |||
Vitamin D 0mcg | 0% | ||
Calcium 20mg | 2% | ||
Iron 1.1mg | 6% | ||
Potassium 110mg | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Ingredients: Sweet Peas, Water, Sugar, Salt.