Very Young Small Sweet Peas 50% Less Sodium (15 oz)
The same sweet peas you’ve known and loved for decades, just with less sodium. These very young small peas are carefully harvested at the perfect time—when they’re at their sweetest and most delicate—so you can serve only the best. Whether they’re the only veggies your family asks for by name or you simply want to use the tastiest ingredients, these little peas are like no others.
Serving Size 1/2 cup (121g) | |||
Servings Per Container 3 1/2 | |||
Amount Per Serving | |||
---|---|---|---|
Calories | 45 | ||
% Daily Value* | |||
Total Fat 0.5g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 140mg | 6% | ||
Total Carbohydrate 10g | 4% | ||
Dietary Fiber 3g | 11% | ||
Total Sugars 3g | |||
Includes <1g Added Sugars | 0% | ||
Protein 4g | |||
Vitamin D 0mcg | 0% | ||
Calcium 20mg | 2% | ||
Iron 1.1mg | 6% | ||
Potassium 110mg | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Ingredients: Sweet Peas, Water, Sugar, Salt.