Tender White Shoepeg Corn
Our white shoepeg corn is unique, tender, and vacuum packed for freshness. It’s a perfect addition to any salad.
Serving Size 1/2 cup (94g) | |||
Services Per Container about 3 1/2 | |||
Amount Per Serving | |||
---|---|---|---|
Calories | 100 | ||
Calories from Fat | 5 | ||
% Daily Value* | |||
Total Fat 0.5g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 200mg | 9% | ||
Total Carbohydrate 20g | 7% | ||
Dietary Fiber 2g | 7% | ||
Sugars 4g | |||
Incl. 2g Added Sugars | 4% | ||
Protein 2g | |||
Vitamin D | 0% | ||
Calcium | 0% | ||
Iron | 2% | ||
Potassium | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Ingredients: White Shoepeg Corn, Water, Sugar, Salt.