Tender Baby Whole Carrots
These whole baby carrots are picked when they’re tender and sweet, and packed in our signature silver can, to deliver farm-fresh flavor to your table, no matter the time of year. Drain, chop and add them to meals, or nibble on them straight out of the can for a sweet snack.
| Serving Size 1/2 cup (119g) | |||
| Servings Per Container 3 1/2 | |||
| Amount Per Serving | |||
|---|---|---|---|
| Calories | 30 | ||
| % Daily Value* | |||
| Total Fat 0g | 0% | ||
| Saturated Fat 0g | |||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 370mg | 16% | ||
| Total Carbohydrate 7g | 3% | ||
| Dietary Fiber 2g | 7% | ||
| Total Sugars 5g | |||
| Includes 2g Added Sugars | 4% | ||
| Protein less than 0g | |||
| Vitamin D 0mcg | 0% | ||
| Calcium 40mg | 4% | ||
| Iron 0.6mg | 4% | ||
| Potassium 160mg | 4% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Ingredients: Carrots, Water, Sugar, Salt, Calcium Chloride.