Premium Select Whole Green Beans
Delicate, flavorful green beans carefully harvested right from the field.
Serving Size 3/4 cup (162g) | |||
Servings Per Container 2 1/2 | |||
Amount Per Serving | |||
---|---|---|---|
Calories | 25 | ||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 430mg | 19% | ||
Total Carbohydrate 5g | 2% | ||
Dietary Fiber 2g | 7% | ||
Sugars 2g | |||
Includes 0g Added Sugars | 0% | ||
Protein 1g | |||
Vitamin D 0mcg | 0% | ||
Calcium 40mg | 4% | ||
Iron 0.5mg | 2% | ||
Potassium 130mg | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Ingredients: Green Beans, Water, Salt.